South San Antonio High School 2515 Navajo St, San Antonio, TX, 78224 Link to Official School Website

South San Antonio Bobcats

(9-20)

Season:

Texas PowerRating 1.67
National PowerRating 0.92
Region IV 51 of 62
5A 196 of 238
Mega Midwestern 873 of 960
Mega 3733 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/15 H Harlandale (8-19) 5.1 5.9 W 55 – 51
11/18 A Churchill (29-3) 53.9 54.7 L 33 – 85
11/21 A Mccollum (17-13) 20.4 21.2 L 43 – 48
11/29 H Tivy (13-17) 17.0 17.8 L 33 – 43
12/01 H Southside (7-20) 2.7 3.5 W 67 – 57
12/02 H San Antonio Christian (24-4) L 38 – 65
12/02 H Christian Academy Of San Antonio (24-8) 35.7 36.5 L 38 – 65
12/02 H Cigarroa (8-8) 17.0 17.8 W 48 – 34
12/03 H New Braunfels (15-13) 19.2 20.0 L 28 – 51
12/06 H Holy Cross (3-21) W 66 – 35
12/09 H Jay (7-19) 2.2 3.0 L 41 – 60
12/13 A Samuel Clemens (6-21) -0.8 0.0 L 69 – 73
12/15 H Seguin (6-18) 0.6 1.4 W 36 – 27
12/16 A Mccollum (17-13) 20.4 21.2 L 45 – 49
12/17 A Holy Cross (3-21) W 51 – 40
12/27 A Lake Travis (20-3) 43.0 43.8 L 64 – 69
01/03 H Central Catholic (18-10) W 60 – 52
01/06 A Floresville (12-13) 17.0 17.8 L 37 – 43
01/10 A Steele (13-15) 13.6 14.3 L 61 – 71
01/13 H Carroll (22-5) 36.2 37.0 L 49 – 61
01/17 A Richard King (4-17) -0.8 0.0 L 36 – 41
01/20 H East Central (23-6) 34.8 35.5 L 63 – 84
01/24 H Highlands (11-17) 12.2 13.0 L 45 – 71
01/27 A Southwest (8-22) 1.0 1.8 L 43 – 45
01/31 A Carroll (22-5) 36.2 37.0 L 52 – 69
02/03 H Richard King (4-17) -0.8 0.0 W 69 – 36
02/07 A East Central (23-6) 34.8 35.5 L 56 – 111
02/10 A Highlands (11-17) 12.2 13.0 L 66 – 74
02/14 H Southwest (8-22) 1.0 1.8 W 47 – 45
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season